Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 40 | 28 | 16 | 11 | 383 | 9099 | 269 | 394 | 687 | 963 |
Apr 2022 | 39 | 28 | 16 | 12 | 567 | 11249 | 371 | 494 | 841 | 1175 |
Mar 2022 | 51 | 31 | 20 | 15 | 642 | 10518 | 400 | 542 | 815 | 1330 |
Feb 2022 | 43 | 34 | 23 | 17 | 321 | 7998 | 264 | 345 | 521 | 655 |
Jan 2022 | 41 | 34 | 23 | 20 | 748 | 17106 | 602 | 710 | 1043 | 1241 |
Dec 2021 | 50 | 35 | 23 | 20 | 851 | 15474 | 605 | 705 | 1062 | 1526 |
Nov 2021 | 57 | 36 | 25 | 20 | 896 | 19795 | 621 | 763 | 1091 | 1719 |
Oct 2021 | 68 | 46 | 32 | 26 | 1000 | 20103 | 800 | 960 | 1385 | 2061 |
Sep 2021 | 49 | 39 | 26 | 21 | 776 | 17357 | 637 | 785 | 1188 | 1473 |
Aug 2021 | 49 | 39 | 26 | 22 | 706 | 15020 | 690 | 818 | 1227 | 1545 |
Jul 2021 | 56 | 43 | 29 | 24 | 860 | 16652 | 760 | 911 | 1358 | 1759 |
Jun 2021 | 46 | 40 | 26 | 22 | 623 | 12052 | 661 | 784 | 1201 | 1395 |
Totals | 172423 | 6680 | 8211 | 12419 | 16842 | |||||
Generated by Webalizer Version 2.23 |