Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 45 | 39 | 27 | 22 | 460 | 7761 | 500 | 596 | 866 | 994 |
Mar 2021 | 28 | 22 | 16 | 15 | 466 | 6264 | 465 | 501 | 697 | 872 |
Feb 2021 | 35 | 29 | 20 | 17 | 496 | 8268 | 494 | 571 | 829 | 990 |
Jan 2021 | 33 | 25 | 22 | 18 | 455 | 5824 | 551 | 674 | 779 | 1009 |
Dec 2020 | 30 | 28 | 22 | 20 | 556 | 6737 | 622 | 675 | 850 | 927 |
Nov 2020 | 26 | 23 | 16 | 13 | 336 | 4675 | 408 | 496 | 719 | 786 |
Oct 2020 | 24 | 20 | 18 | 15 | 333 | 4513 | 472 | 571 | 632 | 766 |
Sep 2020 | 18 | 16 | 15 | 14 | 320 | 4053 | 435 | 477 | 502 | 552 |
Aug 2020 | 18 | 15 | 16 | 14 | 352 | 3265 | 435 | 506 | 475 | 575 |
Jul 2020 | 15 | 14 | 13 | 12 | 370 | 2924 | 402 | 413 | 459 | 483 |
Jun 2020 | 15 | 14 | 13 | 12 | 382 | 2644 | 389 | 395 | 436 | 455 |
May 2020 | 17 | 16 | 16 | 15 | 471 | 3073 | 495 | 500 | 515 | 552 |
Totals | 60001 | 5668 | 6375 | 7759 | 8961 | |||||
Generated by Webalizer Version 2.23 |