Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 24 | 22 | 18 | 371 | 4670 | 464 | 569 | 611 | 831 |
Dec 2020 | 30 | 28 | 22 | 20 | 556 | 6737 | 622 | 675 | 850 | 927 |
Nov 2020 | 26 | 23 | 16 | 13 | 336 | 4675 | 408 | 496 | 719 | 786 |
Oct 2020 | 24 | 20 | 18 | 15 | 333 | 4513 | 472 | 571 | 632 | 766 |
Sep 2020 | 18 | 16 | 15 | 14 | 320 | 4053 | 435 | 477 | 502 | 552 |
Aug 2020 | 18 | 15 | 16 | 14 | 352 | 3265 | 435 | 506 | 475 | 575 |
Jul 2020 | 15 | 14 | 13 | 12 | 370 | 2924 | 402 | 413 | 459 | 483 |
Jun 2020 | 15 | 14 | 13 | 12 | 382 | 2644 | 389 | 395 | 436 | 455 |
May 2020 | 17 | 16 | 16 | 15 | 471 | 3073 | 495 | 500 | 515 | 552 |
Apr 2020 | 21 | 20 | 20 | 19 | 567 | 3760 | 590 | 600 | 614 | 634 |
Mar 2020 | 25 | 24 | 23 | 22 | 678 | 4574 | 704 | 720 | 744 | 793 |
Feb 2020 | 22 | 21 | 21 | 21 | 563 | 3901 | 619 | 626 | 633 | 656 |
Totals | 48789 | 6035 | 6548 | 7190 | 8010 | |||||
Generated by Webalizer Version 2.23 |