Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 53 | 30 | 19 | 13 | 489 | 10802 | 274 | 402 | 648 | 1125 |
Feb 2023 | 50 | 38 | 21 | 13 | 559 | 13643 | 391 | 598 | 1066 | 1404 |
Jan 2023 | 76 | 37 | 22 | 12 | 807 | 16019 | 383 | 697 | 1172 | 2372 |
Dec 2022 | 100 | 63 | 51 | 13 | 834 | 112128 | 430 | 1601 | 1964 | 3106 |
Nov 2022 | 67 | 27 | 18 | 10 | 745 | 17038 | 319 | 552 | 831 | 2038 |
Oct 2022 | 55 | 26 | 16 | 9 | 665 | 19774 | 303 | 523 | 817 | 1728 |
Sep 2022 | 68 | 30 | 20 | 12 | 687 | 22746 | 369 | 617 | 909 | 2046 |
Aug 2022 | 25 | 19 | 10 | 7 | 322 | 8093 | 224 | 333 | 607 | 801 |
Jul 2022 | 28 | 20 | 12 | 8 | 352 | 9099 | 249 | 377 | 644 | 880 |
Jun 2022 | 22 | 18 | 10 | 6 | 296 | 7714 | 208 | 302 | 555 | 674 |
May 2022 | 38 | 28 | 16 | 11 | 462 | 11534 | 344 | 504 | 884 | 1207 |
Apr 2022 | 39 | 28 | 16 | 12 | 567 | 11249 | 371 | 494 | 841 | 1175 |
Totals | 259839 | 3865 | 7000 | 10938 | 18556 | |||||
Generated by Webalizer Version 2.23 |