Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 75 | 43 | 32 | 21 | 839 | 22174 | 627 | 929 | 1273 | 2177 |
Aug 2023 | 65 | 41 | 28 | 21 | 924 | 17407 | 674 | 882 | 1282 | 2029 |
Jul 2023 | 65 | 37 | 25 | 20 | 849 | 16425 | 644 | 790 | 1151 | 2035 |
Jun 2023 | 62 | 39 | 28 | 21 | 850 | 16836 | 659 | 855 | 1197 | 1862 |
May 2023 | 53 | 27 | 21 | 15 | 134 | 2075 | 60 | 87 | 110 | 214 |
Totals | 74917 | 2664 | 3543 | 5013 | 8317 | |||||
Generated by Webalizer Version 2.23 |